...
Pořadí Skupina Indexu SP500 % výkonnost
1 S&P 500 AGRCUL PDCTS IDX 68.29
2 S&P 500 STEEL INDEX 48.68
3 S&P 500 ID PW PRD EN TRD 29.29
4 S&P 500 INTGR TELCM IDX 25.80
5 S&P 500 AUTOMBL MANF IDX 23.32
6 S&P 500 INTGR OIL&GS IDX 22.72
7 S&P 500 OIL & GAS EQU IX 22.57
8 S&P 500 FERT&AGR CHM IDX 21.50
9 S&P 500 DIV MTLS&MIN IDX 20.76
10 S&P 500 BDCST&CBL TV IDX 19.89
11 S&P 500 DEPT STORES IDX 17.33
12 S&P 500 OIL&GAS REF MKT 17.28
13 S&P 500 CONST&FARM M IDX 16.79
14 S&P 500 DRUG RETAIL IDX 14.81
15 S&P 500 INVST BNK & BRKG 14.75
16 S&P 500 GAS UTIL INDEX 14.20
17 S&P 500 MCYCL MANF INDEX 13.89
18 S&P 500 TOBACCO INDEX 13.70
19 S&P 500 CONST MATRLS IDX 13.13
20 S&P 500 ENV& FAC SERV IX 12`77
21 S&P 500 HEALTHCARE SRVC 12`52
22 S&P 500 BREWERS INDEX 12`49
23 S&P 500 OIL&GAS ST&TR IX 12`20
24 S&P 500 CONST&ENGIN IDX 11`82
25 S&P 500 AEROSP & DEF IDX 11`66
26 S&P 500 PHARM INDEX 9`52
27 S&P 500 SPECIALT STR IDX 9`40
28 S&P 500 SOFT DRINKS IDX 9`23
29 S&P 500 MTL&GLASS CO IDX 8`97
30 S&P 500 INDUST GASES IDX 8`93
31 S&P 500 SPECIALT CHM IDX 8`79
32 S&P 500 ELEC UTIL INDEX 8`58
33 S&P 500 APRL RETAIL IDX 8`48
34 S&P 500 FOOD RETAIL INDX 8`42
35 S&P 500 OTHR DV FN SC IX 7`76
36 S&P 500 DIV BANKS INDEX 7`59
37 S&P 500 REGIONAL BANKS 6`84
38 S&P 500 ELEC COM&EQU IDX 6`34
39 S&P 500 MOVIES&ENTR IDX 5`65
40 S&P 500 OIL&GAS EXP IDXX 5`52
41 S&P 500 HOUSEHLD PRD IDX 5`39
42 S&P 500 AIRLINES INDEX 5`23
43 S&P 500 ASST MNGMT & CST 5`18
44 S&P 500 COMP&ELECT IDX 5`08
45 S&P 500 PACKG FOODS IDX 5`01
46 S&P 500 INDUST MACHN IDX 4`65
47 S&P 500 COMMUNCTN EQUIP 4`38
48 S&P 500 MULTI-UTIL INDEX 4`27
49 S&P 500 OFF SERV&SUP IDX 3`94
50 S&P 500 RESTAURANTS IDX 3`59
source: Bloomberg